<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones , Smart Phones , iPods - Cell Phones, Samsung, Sony Ericsson, Nokia, Motorola, HTC, News, Reviews &#187; HTC</title>
	<atom:link href="http://www.mobilenews4u.com/category/htc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilenews4u.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HTC Advantage X7510</title>
		<link>http://www.mobilenews4u.com/2010/06/htc-advantage-x7510/</link>
		<comments>http://www.mobilenews4u.com/2010/06/htc-advantage-x7510/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 05:10:51 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Advantage X7510]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.mobilenews4u.com/?p=4432</guid>
		<description><![CDATA[HTC Advantage that is not bigger but somewhat better should be out next month. The X7510 is a refresh of the Windows Mobile mini-computer with a VGA 5&#8243; touch screen display, GPS, quad band GSM, triband US-friendly HSDPA 3.5G, WiFi, Bluetooth and a 3MP camera. The tiny hard disk is gone and has been replaced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilenews4u.com/wp-content/uploads/2010/07/HTC-Advantage-X7510.jpg"><img class="aligncenter size-medium wp-image-4433" title="HTC Advantage X7510" src="http://www.mobilenews4u.com/wp-content/uploads/2010/07/HTC-Advantage-X7510-300x247.jpg" alt="" width="300" height="247" /></a>HTC Advantage that is not bigger but somewhat better should be out next month. The X7510 is a refresh of the Windows Mobile mini-computer with a VGA 5&#8243; touch screen display, GPS, quad band GSM, triband US-friendly HSDPA 3.5G, WiFi, Bluetooth and a 3MP camera. The tiny hard disk is gone and has been replaced by a 16 gig flash drive, the OS is now Windows Mobile 6.1 and the removable keyboard has been redesigned. The X7510 will only be available through importers in the US unlike last years&#8217;s X7501 and as ever, it&#8217;s the MacGyver of mobile devices, doing most everything well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilenews4u.com/2010/06/htc-advantage-x7510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint HTC EVO 4G vs Verizon Motorola Droid X</title>
		<link>http://www.mobilenews4u.com/2010/06/sprint-htc-evo-4g-vs-verizon-motorola-droid-x/</link>
		<comments>http://www.mobilenews4u.com/2010/06/sprint-htc-evo-4g-vs-verizon-motorola-droid-x/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 07:34:50 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Multi Touch]]></category>
		<category><![CDATA[Sprint HTC EVO]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Verizon Motorola Droid X]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.mobilenews4u.com/?p=4399</guid>
		<description><![CDATA[The Droid X and the EVO 4G are packing some serious heat. Both rock a 4.3-inch display. Both have an applications processor clocked at 1Ghz. And, both have HDMI-out ports that will allow you to stream videos from your phone to an external monitor or TV in full 720p HD resolution (with audio, no less [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilenews4u.com/wp-content/uploads/2010/07/Sprint-HTC-EVO-4G-vs-Verizon-Motorola-Droid-X.jpg"><img class="aligncenter size-medium wp-image-4400" title="Sprint HTC EVO 4G vs Verizon Motorola Droid X" src="http://www.mobilenews4u.com/wp-content/uploads/2010/07/Sprint-HTC-EVO-4G-vs-Verizon-Motorola-Droid-X-300x249.jpg" alt="" width="300" height="249" /></a>The Droid X and the EVO 4G are packing some serious heat. Both rock a 4.3-inch display. Both have an applications processor clocked at 1Ghz. And, both have HDMI-out ports that will allow you to stream videos from your phone to an external monitor or TV in full 720p HD resolution (with audio, no less – video demo here). Droid X is a larger phone. It’s thinner, for the most part (camera bulge notwithstanding), than the EVO, but it’s also taller. It’s not too much taller, but it does make a difference when putting an already sizable smartphone slab in your skinny jean pockets. The Droid X also sports physical navigation controls on its front face, whereas the EVO uses capacitive (touch-sensitive) buttons on its front face. Both devices offer a WiFi Hotspot feature as well. For this, though, we have to hand it to Motorola for putting a 3G Mobile Hotspot shortcut right on the homescreen – which makes it all that much more convenient to start up the hotspot feature. It takes a bit more effort to access the hotspot feature on the EVO – not that much more, but enough to make a difference.</p>
<p><strong>Sprint HTC EVO 4G</strong></p>
<ul>
<li>Flagrantly large 4.3-inch capacitive touchscreen display</li>
<li>Integrated kickstand. Yes, it has a kickstand</li>
<li>HTC Sense UI</li>
<li>HDMI-out port</li>
<li>4G for high speed data (where available)</li>
<li>Mobile Hotspot feature (with additional monthly fee)</li>
<li>Red-colored design elements/accents</li>
<li>Multi-touch support</li>
<li>Best camera of the pair</li>
<li>Simultaneous voice and data when in 4G markets</li>
</ul>
<p><strong>Verizon Motorola Droid X</strong></p>
<ul>
<li>Large 4.3-inch capacitive touchscreen display that isn’t unwieldy</li>
<li>HDMI-out port</li>
<li>Three mics for improved sound quality and audio recording</li>
<li>MotoBlur has been tastefully scaled back</li>
<li>Easily accessed Mobile Hotspot feature (with additional monthly fee)</li>
<li>Camera’s not perfect but it’s good enough to replace your point-and-shoot device</li>
<li>Multi-touch keyboard rocks and Swype’s preloaded</li>
<li>Thinnest phone of the bunch (camera bulge notwithstanding)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilenews4u.com/2010/06/sprint-htc-evo-4g-vs-verizon-motorola-droid-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC EVO</title>
		<link>http://www.mobilenews4u.com/2010/06/htc-evo/</link>
		<comments>http://www.mobilenews4u.com/2010/06/htc-evo/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:38:33 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[Multi Touch]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.mobilenews4u.com/?p=4312</guid>
		<description><![CDATA[The HTC  EVO smartphone has a capacitive multi-touch display that supports pinch zooming and it&#8217;s very easy to control. It has a standard display rather than an AMOLED display (we&#8217;ve yet to see an AMOLED this large in a phone), and it looks great indoors. Outdoors it&#8217;s hard to see in bright sunlight since it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilenews4u.com/wp-content/uploads/2010/07/HTC-EVO.jpg"><img class="aligncenter size-medium wp-image-4313" title="HTC EVO" src="http://www.mobilenews4u.com/wp-content/uploads/2010/07/HTC-EVO-300x182.jpg" alt="" width="300" height="182" /></a></p>
<p>The HTC  EVO smartphone has a capacitive multi-touch display that supports pinch zooming and it&#8217;s very easy to control. It has a standard display rather than an AMOLED display (we&#8217;ve yet to see an AMOLED this large in a phone), and it looks great indoors. Outdoors it&#8217;s hard to see in bright sunlight since it fades out and glares. The is exclusive to Sprint, and it has EV-DO Rev. A for fast data when you&#8217;re not in range of a 4G signal (which will be often, until the service spreads beyond its current small footprint). The EVO gets a very good 3G signal and data speeds are fast enough for quick web page loads and speedy email downloads. Design include a rear kickstand, touch sensitive front buttons, an 8 megapixel main camera, a front 1.3 megapixel video conferencing camera and an HDMI port. The EVO is chock full of Sprint services including Sprint TV, Sprint Navigation, NASCAR Mobile, Sprint Football, Sprint Zone and Sprint Hotspot.<br />
•	Display: 4.3&#8243; capacitive multi-touch display. Resolution: 480 x 800, supports both portrait and landscape modes via accelerometer. Has an ambient light sensor, haptic feedback and a proximity sensor.<br />
•	Battery: Lithium Ion rechargeable. Battery is user replaceable. 1500 mAh.<br />
•	Performance: Qualcomm Snapdragon QSD8650 CPU running at 1 GHz. Approximately 400 megs available internal storage, 8 gig microSD card included.<br />
•	Size: 4.74 x 2.64 x 0.50 inches. Weight: 6.0 ounces.<br />
•	Phone: CDMA dual band digital with 3G EV-DO Rev. A and WiMAX 4G (Clear network).<br />
•	Camera: 8 megapixel main (rear) camera with autofocus lens and dual LED flash. Front-facing 1.3MP camera for video conferencing via Qik (3rd party application, not a Sprint service).<br />
•	GPS: Has a GPS that works with Google Maps and Sprint Navigation. Has digital compass.<br />
•	Audio: Built in speaker, mic and 3.5mm standard stereo headphone jack. Google voice search and commands included with Android 2.1.<br />
•	Networking: Integrated WiFi 802.11b/g/n and Bluetooth. Can act as wireless modem using Sprint Mobile Hotspot (costs $30/additional).<br />
•	Software: Android 2.1 Eclair OS with HTC Sense UI. All standard Google apps are included including Google Maps, Gmail, email with Exchange support, Gallery, Amazon MP3, Market, web browser, YouTube, voice dialer and voice recorder. HTC software includes HTC Weather, Stocks, video player, Peep, HTC People and HTC Friendstream. Sprint software and services: Sprint Navigation, Sprint TV, NASCAR mobile, Sprint Football and Sprint Zone.<br />
•	Expansion: 1 SDHC microSD card slot under battery, 8 gig card included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilenews4u.com/2010/06/htc-evo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Wildfire</title>
		<link>http://www.mobilenews4u.com/2010/05/htc-wildfire/</link>
		<comments>http://www.mobilenews4u.com/2010/05/htc-wildfire/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:06:13 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.mobilenews4u.com/?p=4284</guid>
		<description><![CDATA[The Wildfire is a compact 3G Smartphone. The Wildfire runs an Android™ operating system version 2.1, complete with an amazing HTC Sense™ user interface which supports widget and a customisable home screen for ease of use. This fashion conscious Smartphone comes in various colours which allow the user to express their personality via their handset. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilenews4u.com/wp-content/uploads/2010/07/HTC-Wildfire.jpg"><img class="aligncenter size-medium wp-image-4285" title="HTC Wildfire" src="http://www.mobilenews4u.com/wp-content/uploads/2010/07/HTC-Wildfire-300x261.jpg" alt="" width="300" height="261" /></a></p>
<p>The Wildfire is a compact 3G Smartphone. The Wildfire runs an Android™ operating system version 2.1, complete with an amazing HTC Sense™ user interface which supports widget and a customisable home screen for ease of use. This fashion conscious Smartphone comes in various colours which allow the user to express their personality via their handset. A subtle handset colour choice maybe the black version. Its overall measurements are 10.68cm tall, 6.04cm wide by 1.2cm deep which is small for a handset with such impressive Smartphone capabilities. There is a very subtle tilt in the handset&#8217;s shape which is towards the lower end of the casing &amp; this makes it &amp; easy shape for the user to hold &amp; use when making a call. Its touch screen displays approximately sixteen million colours on a capacitive screen, which measures 3.2 inches when measured diagonally. This screen provides a bright &amp; colourful display with a screen resolution of two hundred &amp; forty pixels by three hundred &amp; twenty pixels.</p>
<p><strong>Screen</strong><br />
3.2 Inch 16 Million Colour Capacitive Touch Screen (240 x 320 Pixels)</p>
<p><strong>Imaging</strong><br />
5 Megapixel Camera<br />
Auto Focus<br />
Flash<br />
Face Detection<br />
Photo Geo Tagging<br />
Camera Setting<br />
Photo Album<br />
Video Recorder<br />
Video Player (MPEG4, H263, H264 &amp; WMV9)</p>
<p><strong>Messaging</strong><br />
SMS (Text Messaging)<br />
MMS (Multimedia Messaging)<br />
Email<br />
Push Email<br />
Gmail<br />
Instant Messaging</p>
<p><strong>Sound</strong><br />
Music Player (MP3, WAV, AAC+ &amp; WMA9)<br />
FM Radio RDS<br />
MP3 Ringtones</p>
<p><strong>Entertainment</strong><br />
Downloadable Games</p>
<p><strong>Organiser</strong><br />
Contacts<br />
Phone Book<br />
Calendar<br />
Clock<br />
Alarm Clock<br />
Call Log<br />
Digital Compass<br />
GPS Navigation<br />
Google Maps<br />
Android™ V2.1 Operating System<br />
HTC Sense™ User Interface</p>
<p><strong>Connectivity</strong><br />
3G HSDPA<br />
WiFi®<br />
Bluetooth® A2DP<br />
Micro USB<br />
GPRS<br />
EDGE</p>
<p><strong>Network</strong><br />
Quad Band (GSM 850, GSM 900, GSM 1800 &amp; GSM 1900)<br />
HSDPA 900 &amp; 2100</p>
<p><strong>Internet</strong><br />
HTML Browser<br />
Twitter™, Facebook™ &amp; Flickr™ Application<br />
Google Search</p>
<p><strong>Memory &amp; Talk Time</strong><br />
384 MB RAM, 512 MB ROM plus MicroSD™ Memory Card up to 32GB<br />
Talk Time TBC<br />
Standby Time TBC</p>
<p><strong>Weight &amp; Size</strong><br />
Weight TBC<br />
106.8 x 60.4 x 12 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilenews4u.com/2010/05/htc-wildfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint HTC EVO 4G﻿</title>
		<link>http://www.mobilenews4u.com/2010/05/sprint-htc-evo-4g%ef%bb%bf/</link>
		<comments>http://www.mobilenews4u.com/2010/05/sprint-htc-evo-4g%ef%bb%bf/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:21:47 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[LCD display]]></category>
		<category><![CDATA[Sprint HTC EVO 4G﻿]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.mobilenews4u.com/?p=4274</guid>
		<description><![CDATA[Amazing model from HTC brand Sprint HTC EVO 4G﻿ will attract many customers attention. It is touchscreen with 4.3-inch LCD display and 8.0 mp camera. The camera comes with HD-capable video camcorder and gives you an opportunity of taking high quality pictures. The model runs the Android 2.1 Eclair and supports Wi-Fi. The mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilenews4u.com/wp-content/uploads/2010/05/Sprint-HTC-EVO-4G-coming-June-4th.jpg"><img class="aligncenter size-medium wp-image-4273" title="Sprint-HTC-EVO-4G-coming-June-4th" src="http://www.mobilenews4u.com/wp-content/uploads/2010/05/Sprint-HTC-EVO-4G-coming-June-4th-300x212.jpg" alt="" width="300" height="212" /></a></p>
<p>Amazing model from HTC brand Sprint HTC EVO 4G﻿ will attract many customers attention. It is touchscreen with 4.3-inch LCD display and 8.0 mp camera. The camera comes with HD-capable video camcorder and gives you an opportunity of taking high quality pictures. The model runs the Android 2.1 Eclair and supports Wi-Fi. The mobile phone is stylish and attractive to eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilenews4u.com/2010/05/sprint-htc-evo-4g%ef%bb%bf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC P3350</title>
		<link>http://www.mobilenews4u.com/2010/05/htc-p3350/</link>
		<comments>http://www.mobilenews4u.com/2010/05/htc-p3350/#comments</comments>
		<pubDate>Mon, 24 May 2010 06:44:43 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HTC P3350]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.mobilenews4u.com/?p=4238</guid>
		<description><![CDATA[HTC P3350 is a slim and compact Smartphone. It runs on Windows mobile operating system, has data connectivity features such as GPRS, EDGE, Bluetooth v20 and Wi fi. The HTC P3350 phone also has features like Adobe Reader (PDF), Activesync, Comm Manager, Internet sharing, Network Wizard, Audio Manager and Audio Booster. The HTC P3350 also includes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilenews4u.com/wp-content/uploads/2010/05/HTC-P3350.jpg"><img class="aligncenter size-medium wp-image-4237" title="HTC P3350" src="http://www.mobilenews4u.com/wp-content/uploads/2010/05/HTC-P3350-185x300.jpg" alt="" width="185" height="300" /></a></p>
<p>HTC P3350 is a slim and compact Smartphone. It runs on Windows mobile operating system, has data connectivity features such as GPRS, EDGE, Bluetooth v20 and Wi fi. The HTC P3350 phone also has features like Adobe Reader (PDF), Activesync, Comm Manager, Internet sharing, Network Wizard, Audio Manager and Audio Booster. The HTC P3350 also includes Sprite Backup and GPRS Monitor.</p>
<p><strong>Brand / Type</strong></p>
<ul>
<li><strong>Brand </strong>HTC</li>
<li><strong>Type </strong>P3350</li>
<li><strong>Form factor </strong>Slide</li>
<li><strong>Color </strong>Silver</li>
</ul>
<p><strong>Network</strong></p>
<ul>
<li><strong>Phone Network </strong>EDGE, GPRS, GSM</li>
<li><strong>Service </strong>850, 900, 1800, 1900</li>
</ul>
<p><strong>Connectivity</strong></p>
<ul>
<li><strong>Bluetooth </strong>Yes</li>
<li><strong>Infrared </strong>No</li>
<li><strong>Wi-Fi (WLAN) </strong>No</li>
<li><strong>USB </strong>Yes</li>
<li><strong>Fax / Data </strong>No</li>
</ul>
<p><strong>Display</strong></p>
<ul>
<li><strong>Main display </strong>Color TFT</li>
<li><strong>Color display </strong>65.536 colors</li>
<li><strong>Dimensions </strong>N/A</li>
<li><strong>Resolution </strong>240×320 pixels</li>
<li><strong>External display </strong>No</li>
</ul>
<p><strong>Memory</strong></p>
<ul>
<li><strong>Internal memory </strong>64MB</li>
<li><strong>External memory </strong>Yes</li>
<li><strong>Memory slots </strong>1</li>
<li><strong>Storage types </strong>MicroSD</li>
</ul>
<p><strong>Basic</strong></p>
<ul>
<li><strong>Battery</strong><strong> </strong>Lithium Ion 1200 mAh</li>
<li><strong>Standby time </strong>200 hours</li>
<li><strong>Talk time </strong>4 hours</li>
</ul>
<p><strong>Callin</strong></p>
<ul>
<li><strong>Vibrate alert </strong>Yes</li>
<li><strong>Photo ID </strong>No</li>
<li><strong>Ringtones </strong>MP3, Polyfone</li>
</ul>
<p><strong>Camera</strong></p>
<ul>
<li><strong>Camera </strong>Yes</li>
<li><strong>Megapixels </strong>2.0 megapixels</li>
<li><strong>Maximum photo resolution </strong>1600×1200 pixels</li>
<li><strong>Digital zoom </strong>No</li>
<li><strong>Optical zoom </strong>No</li>
<li><strong>Auto focus </strong>No</li>
<li><strong>Flash </strong>No</li>
<li><strong>Recording video </strong>Yes</li>
<li><strong>Second (front) camera </strong>No</li>
</ul>
<p><strong>Messaging</strong></p>
<ul>
<li><strong>SMS </strong>Yes</li>
<li><strong>MMS </strong>Yes</li>
<li><strong>T9 text function </strong>Yes</li>
<li><strong>E-mail </strong>Yes</li>
<li><strong>Internet browsing </strong>Yes</li>
</ul>
<p><strong>Entertainment</strong></p>
<ul>
<li><strong>FM radio </strong>No</li>
<li><strong>Java </strong>Yes</li>
<li><strong>Audio player </strong>AAC, MP3</li>
<li><strong>Video player </strong>Yes</li>
</ul>
<p><strong>Features</strong></p>
<ul>
<li><strong>Add ringtones </strong>Yes</li>
<li><strong>Organiser </strong>Calculator, Calendar,      Reminders, Currency convertor, Document viewer</li>
<li><strong>Video call </strong>No</li>
<li><strong>Other features </strong>Built in hands free, Voice      dial, Voice memo</li>
</ul>
<p><strong>Format</strong></p>
<ul>
<li><strong>Weight </strong>4.6 oz.</li>
<li><strong>Dimensions (H x W x D) </strong>4.3×2.3×0.7 in.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilenews4u.com/2010/05/htc-p3350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC TYTNII</title>
		<link>http://www.mobilenews4u.com/2010/05/htc-tytnii/</link>
		<comments>http://www.mobilenews4u.com/2010/05/htc-tytnii/#comments</comments>
		<pubDate>Sat, 22 May 2010 10:46:38 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[TYTNII]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.mobilenews4u.com/?p=4234</guid>
		<description><![CDATA[HTC TyTN II smartphone supports the full spectrum of network standards, guaranteeing that you will stay in touch ANYWHERE in the world. With an internet connection via 3.5G HSDPA that is nine times faster than 3G, using the TyTN II to download files and surf the Web is a breeze. Brand / Type Brand HTC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilenews4u.com/wp-content/uploads/2010/05/HTC-TYTNII.jpg"><img class="aligncenter size-medium wp-image-4235" title="HTC TYTNII" src="http://www.mobilenews4u.com/wp-content/uploads/2010/05/HTC-TYTNII-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>HTC TyTN II smartphone supports the full spectrum of network standards, guaranteeing that you will stay in touch ANYWHERE in the world. With an internet connection via 3.5G HSDPA that is nine times faster than 3G, using the TyTN II to download files and surf the Web is a breeze.</p>
<p><strong>Brand / Type</strong></p>
<ul>
<li>Brand HTC</li>
<li>Type TyTN II</li>
<li>Form factor Slide</li>
<li>Color Silver</li>
</ul>
<p><strong>Network</strong></p>
<ul>
<li>Phone Network EDGE, GPRS, GSM,      HSDPA (3G)</li>
<li>Service 850, 900, 1800, 1900</li>
</ul>
<p><strong>Connectivity</strong></p>
<ul>
<li>Bluetooth v2.0</li>
<li>Infrared No</li>
<li>Wi-Fi (WLAN) Yes</li>
<li>USB 2.0</li>
<li>Fax / Data Yes</li>
</ul>
<p><strong>Display</strong></p>
<ul>
<li>Main display Color TFT</li>
<li>Color display 65.536 colors</li>
<li>Dimensions N/A</li>
<li>Resolution 240×320 pixels</li>
<li>External display No</li>
</ul>
<p><strong>Memory</strong></p>
<ul>
<li>Internal memory 128MB</li>
<li>External memory 2GB</li>
<li>Memory slots 1</li>
<li>Storage types MicroSD</li>
</ul>
<p><strong>Basic</strong></p>
<ul>
<li>Battery Lithium Polymer 1350      mAh</li>
<li>Standby time 365 hours</li>
<li>Talk time 7 hours</li>
</ul>
<p><strong>Calling</strong></p>
<ul>
<li>Vibrate alert Yes</li>
<li>Photo ID No</li>
<li>Ringtones MP3, Polyfone</li>
</ul>
<p><strong>Camera</strong></p>
<ul>
<li>Camera Yes</li>
<li>Megapixels 3.15 megapixels</li>
<li>Maximum photo resolution      2048×1536 pixels</li>
<li>Digital zoom N/A</li>
<li>Optical zoom N/A</li>
<li>Auto focus Yes</li>
<li>Flash No</li>
<li>Recording video Yes</li>
<li>Second (front) camera Yes</li>
</ul>
<p><strong>Messaging</strong></p>
<ul>
<li>SMS Yes</li>
<li>MMS Yes</li>
<li>T9 text function Yes</li>
<li>E-mail Yes</li>
<li>Internet browsing Yes</li>
</ul>
<p><strong>Entertainment</strong></p>
<ul>
<li>FM radio No</li>
<li>Java Yes</li>
<li>Audio player AAC, eAAC, MP3,      WMA</li>
<li>Video player 3GP, MPEG4, WMV</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilenews4u.com/2010/05/htc-tytnii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC P4350</title>
		<link>http://www.mobilenews4u.com/2010/05/htc-p4350/</link>
		<comments>http://www.mobilenews4u.com/2010/05/htc-p4350/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:11:32 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[HTC P4350]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[P4350]]></category>
		<category><![CDATA[Slider Phone]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.mobilenews4u.com/?p=4222</guid>
		<description><![CDATA[HTC P4350 is a quad-band PDA slider phone. The large 2.8″ screen gives you enough room to read files and browse the Web comfortably. Windows Mobile 5.0 with Direct Push technology lets you get updates to your e-mail, tasks and contacts immediately. With GPRS/EDGE, Wi-Fi and Bluetooth, you stay connected at any time, any place. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilenews4u.com/wp-content/uploads/2010/05/HTC-P4350.jpg"><img class="aligncenter size-full wp-image-4221" title="HTC P4350" src="http://www.mobilenews4u.com/wp-content/uploads/2010/05/HTC-P4350.jpg" alt="" width="190" height="300" /></a></p>
<p>HTC P4350 is a quad-band PDA slider phone. The large 2.8″ screen gives you enough room to read files and browse the Web comfortably. Windows Mobile 5.0 with Direct Push technology lets you get updates to your e-mail, tasks and contacts immediately. With GPRS/EDGE, Wi-Fi and Bluetooth, you stay connected at any time, any place.</p>
<p><strong>Brand / Type</strong></p>
<ul>
<li>Brand HTC</li>
<li>Type P4350</li>
<li>Form factor Slide</li>
<li>Color Black</li>
</ul>
<p><strong>Network</strong></p>
<ul>
<li>Phone Network EDGE, GPRS, GSM</li>
<li>Service 850, 900, 1800, 1900</li>
</ul>
<p><strong>Connectivity</strong></p>
<ul>
<li>Bluetooth v2.0</li>
<li>Infrared No</li>
<li>Wi-Fi (WLAN) Yes</li>
<li>USB Yes</li>
<li>Fax / Data No</li>
</ul>
<p><strong>Display</strong></p>
<ul>
<li>Main display Color TFT</li>
<li>Color display 65.536 colors</li>
<li>Dimensions 1.7×2.2 in.</li>
<li>Resolution 240×320 pixels</li>
<li>External display No</li>
</ul>
<p><strong>Memory</strong></p>
<ul>
